<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop Tutorials Series</title>
	<atom:link href="http://kyscorp.com/blog/2006/12/05/photoshop-tutorials-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyscorp.com/blog/2006/12/05/photoshop-tutorials-series/</link>
	<description>Where am I now?</description>
	<pubDate>Mon, 06 Oct 2008 16:24:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: No Relation&#187; Blog Archive &#187; Photoshop Simple Reflection tutorial</title>
		<link>http://kyscorp.com/blog/2006/12/05/photoshop-tutorials-series/#comment-902</link>
		<dc:creator>No Relation&#187; Blog Archive &#187; Photoshop Simple Reflection tutorial</dc:creator>
		<pubDate>Wed, 17 Jan 2007 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://kyscorp.com/blog/2006/12/05/photoshop-tutorials-series/#comment-902</guid>
		<description>[...] So this is the second simple Photoshop tutorial I am posting in the new Photoshop tutorials series. As I&#8217;ve stated before, this is to show to achieve the reflection effect that was created at the end of the Photoshop “Glass Text” Tutorial. And yes! many of you were requesting it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So this is the second simple Photoshop tutorial I am posting in the new Photoshop tutorials series. As I&#8217;ve stated before, this is to show to achieve the reflection effect that was created at the end of the Photoshop “Glass Text” Tutorial. And yes! many of you were requesting it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Relation&#187; Blog Archive &#187; Photoshop Tutorial Series: Glass Text</title>
		<link>http://kyscorp.com/blog/2006/12/05/photoshop-tutorials-series/#comment-690</link>
		<dc:creator>No Relation&#187; Blog Archive &#187; Photoshop Tutorial Series: Glass Text</dc:creator>
		<pubDate>Mon, 25 Dec 2006 22:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://kyscorp.com/blog/2006/12/05/photoshop-tutorials-series/#comment-690</guid>
		<description>[...] As I have announced it before, I am going to be posting Photoshop tutorials on this blog. Some tutorials are old others are new and will be posted for the first time. So stay tuned! Today I am going to start off with quite a simple tutorial that will show you how to achieve a glassy text effect . [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As I have announced it before, I am going to be posting Photoshop tutorials on this blog. Some tutorials are old others are new and will be posted for the first time. So stay tuned! Today I am going to start off with quite a simple tutorial that will show you how to achieve a glassy text effect . [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samy</title>
		<link>http://kyscorp.com/blog/2006/12/05/photoshop-tutorials-series/#comment-644</link>
		<dc:creator>Samy</dc:creator>
		<pubDate>Tue, 05 Dec 2006 12:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://kyscorp.com/blog/2006/12/05/photoshop-tutorials-series/#comment-644</guid>
		<description>Great! :D</description>
		<content:encoded><![CDATA[<p>Great! <img src='http://kyscorp.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
