<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop &#8220;Reflection&#8221; tutorial</title>
	<atom:link href="http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/</link>
	<description>Where am I now?</description>
	<pubDate>Mon, 06 Oct 2008 16:21:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: pawl</title>
		<link>http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-26726</link>
		<dc:creator>pawl</dc:creator>
		<pubDate>Wed, 20 Aug 2008 06:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-26726</guid>
		<description>I have used the first part of this tutorial to make the logo for Friendsta (http://www.friendsta.net) a very popular social network.
It looks great</description>
		<content:encoded><![CDATA[<p>I have used the first part of this tutorial to make the logo for Friendsta (http://www.friendsta.net) a very popular social network.<br />
It looks great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BODiLAN</title>
		<link>http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-17813</link>
		<dc:creator>BODiLAN</dc:creator>
		<pubDate>Sat, 19 Jan 2008 12:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-17813</guid>
		<description>I'm an ukrainian student.
Your blog is very useful for me. This tutorial is the best that I saw for Web 2.0 text effect.
P.S. - nice logo, I love frogs :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m an ukrainian student.<br />
Your blog is very useful for me. This tutorial is the best that I saw for Web 2.0 text effect.<br />
P.S. - nice logo, I love frogs <img src='http://kyscorp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shyam</title>
		<link>http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-17602</link>
		<dc:creator>Shyam</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-17602</guid>
		<description>Great Tutorials...

Thanks...</description>
		<content:encoded><![CDATA[<p>Great Tutorials&#8230;</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hiutopor</title>
		<link>http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-11207</link>
		<dc:creator>hiutopor</dc:creator>
		<pubDate>Tue, 18 Sep 2007 09:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-11207</guid>
		<description>Hi all! 
 
Very interesting information! Thanks! 
 
G'night</description>
		<content:encoded><![CDATA[<p>Hi all! </p>
<p>Very interesting information! Thanks! </p>
<p>G&#8217;night</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master</title>
		<link>http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-7567</link>
		<dc:creator>Master</dc:creator>
		<pubDate>Fri, 29 Jun 2007 10:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://kyscorp.com/blog/2007/01/17/photoshop-simple-reflection-tutorial/#comment-7567</guid>
		<description>Thanks Jillian :D</description>
		<content:encoded><![CDATA[<p>Thanks Jillian <img src='http://kyscorp.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
